drwxr-xr-x    2 1693598    themedesig         11 Mar 10 00:44 .

drwxr-xr-x   30 1693598    themedesig         33 Mar 10 00:56 ..

-rwxr-xr-x    1 1693598    themedesig         73 Mar 10 00:44 data-eu-gdp-growth-1.json

-rwxr-xr-x    1 1693598    themedesig         99 Mar 10 00:44 data-eu-gdp-growth-2.json

-rwxr-xr-x    1 1693598    themedesig        125 Mar 10 00:44 data-eu-gdp-growth-3.json

-rwxr-xr-x    1 1693598    themedesig        151 Mar 10 00:44 data-eu-gdp-growth-4.json

-rwxr-xr-x    1 1693598    themedesig        177 Mar 10 00:44 data-eu-gdp-growth-5.json

-rwxr-xr-x    1 1693598    themedesig        177 Mar 10 00:44 data-eu-gdp-growth.json

-rwxr-xr-x    1 1693598    themedesig        171 Mar 10 00:44 data-japan-gdp-growth.json

-rwxr-xr-x    1 1693598    themedesig        167 Mar 10 00:44 data-usa-gdp-growth.json

-rwxr-xr-x    1 1693598    themedesig       4333 Mar 10 00:44 index.html

