drwxr-xr-x    2 1693598    themedesig          8 Mar 10 00:34 .

drwxr-xr-x    4 1693598    themedesig          5 Mar 10 00:34 ..

-rwxr-xr-x    1 1693598    themedesig       9780 Mar 10 00:34 angular.easypiechart.js

-rwxr-xr-x    1 1693598    themedesig       4261 Mar 10 00:34 angular.easypiechart.min.js

-rwxr-xr-x    1 1693598    themedesig       8838 Mar 10 00:34 easypiechart.js

-rwxr-xr-x    1 1693598    themedesig       3768 Mar 10 00:34 easypiechart.min.js

-rwxr-xr-x    1 1693598    themedesig       9111 Mar 10 00:34 jquery.easypiechart.js

-rwxr-xr-x    1 1693598    themedesig       3950 Mar 10 00:34 jquery.easypiechart.min.js

