drwxr-xr-x    2 1693598    themedesig         16 Mar 10 00:22 .

drwxr-xr-x   80 1693598    themedesig         80 Mar 10 01:00 ..

-rwxr-xr-x    1 1693598    themedesig       2751 Mar 10 00:22 gdp-data.js

-rwxr-xr-x    1 1693598    themedesig       6578 Mar 10 00:22 jquery-jvectormap-2.0.2.css

-rwxr-xr-x    1 1693598    themedesig     104822 Mar 10 00:22 jquery-jvectormap-2.0.2.min.js

-rwxr-xr-x    1 1693598    themedesig     102392 Mar 10 00:22 jquery-jvectormap-asia-mill.js

-rwxr-xr-x    1 1693598    themedesig      51928 Mar 10 00:22 jquery-jvectormap-au-mill.js

-rwxr-xr-x    1 1693598    themedesig     201204 Mar 10 00:22 jquery-jvectormap-ca-lcc.js

-rwxr-xr-x    1 1693598    themedesig      80573 Mar 10 00:22 jquery-jvectormap-de-mill.js

-rwxr-xr-x    1 1693598    themedesig     142484 Mar 10 00:22 jquery-jvectormap-europe-mill-en.js

-rwxr-xr-x    1 1693598    themedesig     114804 Mar 10 00:22 jquery-jvectormap-in-mill.js

-rwxr-xr-x    1 1693598    themedesig      62840 Mar 10 00:22 jquery-jvectormap-uk-mill-en.js

-rwxr-xr-x    1 1693598    themedesig     112067 Mar 10 00:22 jquery-jvectormap-us-aea-en.js

-rwxr-xr-x    1 1693598    themedesig      38626 Mar 10 00:22 jquery-jvectormap-us-il-chicago-mill-en.js

-rwxr-xr-x    1 1693598    themedesig     104252 Mar 10 00:22 jquery-jvectormap-world-mill-en.js

-rwxr-xr-x    1 1693598    themedesig       2148 Mar 10 00:22 jvectormap.custom.js

